Olet täällä
Autonominen järjestelmänumero 42807 : AEROTEK-AS (Turkki)
🖥 Autonominen järjestelmänumero 42807 : AEROTEK-AS (Turkki)
Autonomisen järjestelmän (AS) numeroa AS42807 hallinnoi AEROTEK-AS, organisaatio, jonka kotipaikka on Turkki. Tarkemmat tiedot tästä AS:stä löytyvät alta. Nämä tiedot on päivitetty viimeksi: 2025-10-22T10:17:11.
| IP Verkko - AS42807 | |||||||||
| Osoitealue: | AS42807 | ||||||||
| Verkon nimi: | AEROTEK-AS | ||||||||
| Tapahtumat: | rekisteröintiviimeksi muutettu | ||||||||
| Luokan nimi: | autnum | ||||||||
| Ilmoitukset: | |||||||||
|
|||||||||
| Tila: | Aktiivinen | ||||||||
| Linkit: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS42807 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS42807?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS42807 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS42807 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS42807?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS42807 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/42807 ( Itse ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| WHOIS-palvelin: | whois.ripe.net | ||||||||
| Yhdenmukaisuus: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- CAC973-RIPE | |
| Kahva: | CAC973-RIPE |
| Käyttäjäroolit: | Hallinnollinen |
| Linkit: | https://rdap.db.ripe.net/entity/CAC973-RIPE ( Itse ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versio: | 4.0 |
| Nimi: | Administrative Contact |
| ystävällinen: | Yksilöllinen |
| Osoite: | Cizgi Telekom A.S. Esentepe Mah. Salihtozan Cad. Elif Sk. No4 K.2 34390 Mecidiyekoy Istanbul - Turkey |
| Puhelin: | +90 212 356 4407 |
| entity- CIZGI-MNT | |
| Kahva: | CIZGI-MNT |
| Käyttäjäroolit: | Rekisteröijä |
| Linkit: | https://rdap.db.ripe.net/entity/CIZGI-MNT ( Itse ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versio: | 4.0 |
| Nimi: | CIZGI-MNT |
| ystävällinen: | Yksilöllinen |
| entity- CTC973-RIPE | |
| Kahva: | CTC973-RIPE |
| Käyttäjäroolit: | Tekninen |
| Linkit: | https://rdap.db.ripe.net/entity/CTC973-RIPE ( Itse ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versio: | 4.0 |
| Nimi: | Technical Contact |
| ystävällinen: | Yksilöllinen |
| Osoite: | Cizgi Telekomun A.S. Gulbahar Mah. Elif Sok. No:4 Kat:1 SISLI Istanbul - Turkey |
| Puhelin: | +90 212 356 4407 |
| entity- ORG-CBSS1-RIPE | |
| Kahva: | ORG-CBSS1-RIPE |
| Käyttäjäroolit: | Rekisteröijä |
| Linkit: | https://rdap.db.ripe.net/entity/ORG-CBSS1-RIPE ( Itse ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versio: | 4.0 |
| Nimi: | CIZGI TELEKOMUNIKASYON ANONIM SIRKETI |
| ystävällinen: | Org |
| Osoite: | Gulbahar Mah. Elif Sok. No:4 Kat:1 SISLI 34394 ISTANBUL TURKEY |
| Puhelin: | +902123564407 |
| entity- RIPE-NCC-END-MNT | |
| Kahva: | RIPE-NCC-END-MNT |
| Käyttäjäroolit: | Rekisteröijä |
| Linkit: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Itse ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versio: | 4.0 |
| Nimi: | RIPE-NCC-END-MNT |
| ystävällinen: | Yksilöllinen |
| entity- TA9404-RIPE | |||||||||||||||
| Kahva: | TA9404-RIPE | ||||||||||||||
| Käyttäjäroolit: | Väärinkäyttö | ||||||||||||||
| Versio: | 4.0 | ||||||||||||||
| Nimi: | Turhost Abuse | ||||||||||||||
| ystävällinen: | Ryhmä | ||||||||||||||
| Osoite: | Sanayi Mah. Çarsi Yapi F Blok No:6 41040 Izmit/Kocaeli | ||||||||||||||
| Puhelin: | +902122279566 | ||||||||||||||
| Sähköposti: | abuse@turhost.com | ||||||||||||||
| Entiteetit: | |||||||||||||||
|
|||||||||||||||
🖥 IP-osoitealueet AS42807:lle
Seuraavassa on luettelo kaikista IP-osoitealueista, jotka kuuluvat autonomiseen järjestelmään AS42807. Jokainen merkintä näyttää alueen alkuperäisen IP-osoitteen ja sen sisältämien IP-osoitteiden kokonaismäärän.
| Verkko | Aloita IP | Lopeta IP | IP:n numero |
|---|---|---|---|
| 109.232.216.0/21 | 109.232.216.0 | 109.232.223.255 | 2048 |
| 141.98.204.0/22 | 141.98.204.0 | 141.98.207.255 | 1024 |
| 152.89.36.0/22 | 152.89.36.0 | 152.89.39.255 | 1024 |
| 171.22.184.0/22 | 171.22.184.0 | 171.22.187.255 | 1024 |
| 178.157.8.0/21 | 178.157.8.0 | 178.157.15.255 | 2048 |
| 185.121.126.0/23 | 185.121.126.0 | 185.121.127.255 | 512 |
| 185.15.40.0/22 | 185.15.40.0 | 185.15.43.255 | 1024 |
| 185.99.196.0/22 | 185.99.196.0 | 185.99.199.255 | 1024 |
| 213.159.0.0/21 | 213.159.0.0 | 213.159.7.255 | 2048 |
| 213.159.28.0/22 | 213.159.28.0 | 213.159.31.255 | 1024 |
| 31.207.80.0/21 | 31.207.80.0 | 31.207.87.255 | 2048 |
| 37.230.104.0/21 | 37.230.104.0 | 37.230.111.255 | 2048 |
| 5.253.140.0/22 | 5.253.140.0 | 5.253.143.255 | 1024 |
| 88.218.128.0/22 | 88.218.128.0 | 88.218.131.255 | 1024 |
| 92.119.76.0/22 | 92.119.76.0 | 92.119.79.255 | 1024 |
| 94.199.200.0/21 | 94.199.200.0 | 94.199.207.255 | 2048 |
IP